Cystadlaethau
Trac a Maes
Welsh Junior League West Fixture 4 - Neath
Welsh Junior League West Fixture 4
Saturday 27th July 2019
Neath Sports Centre
after 3 matches points tables
Pos | Club | Match Points | League Points | Finals |
1 | Swansea Harriers | 3372 | 26 | Cup Final |
2 | Carmarthen Harriers | 3173 | 24 | Cup Final |
3 | Pembrokeshire Harriers | 2665 | 22 | Cup Final |
4 | Pontyclun AC | 1538 | 16 | Cup Final |
5 | Brecon AC | 1542 | 13 | Plate Final |
6 | Llanelli AC | 1468 | 13 | Plate Final |
7 | Bridgend AC | 1415 | 11 | Plate Final |
8 | Neath Harriers | 1183 | 6 | Plate Final |
9 | Barry & Vale Harriers | 847 | 4 | Plate Final |
Meeting Documents | download |
---|---|
Timetable | download |
Officials Signing in sheet | download |
Clubs Field Duties | download |
League Constitution | download |
Dolenni diddorol
Tudalennau yn yr adran hon a allai fod o ddiddordeb.