Cystadlaethau
Trac a Maes
Welsh Athletics Junior Championships
Saturday 15th & Sunday 16th June 2019, Queensway Stadium, Wrexham
- More details regarding the order of events on each day are available in the Event Guide below.
- Entries are now closed.
- Lists of Competitors entered and Startlists will be published here once available.
- Any events showing *14/7 are within the Senior Championships in Cardiff which is held on Saturday 13th and Sunday 14th July
- 'X' indactes no event allowed for that age group
Event Guide | U13B | U13G | U15B | U15G | U17M | U17W | U20M | U20W |
100 | 15/6 | 15/6 | *14/7 | 15/6 | 15/6 | 15/6 | 15/6 | 15/6 |
200 | 16/6 | 16/6 | 16/6 | *14/7 | 16/6 | 16/6 | 16/6 | 16/6 |
300/400 | X | X | *14/7 | *14/7 | 15/6 | 16/6 | 15/6 | 15/6 |
800 | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 |
1500 | 15/6 | 15/6 | *14/7 | *14/7 | 15/6 | 15/6 | 15/6 | 15/6 |
3000 | X | X | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 |
Sp Hdl | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 | 16/6 |
Dist Hdl | X | X | X | X | 15/6 | 15/6 | 15/6 | 15/6 |
S/C | X | X | X | X | 15/6 | 15/6 | 15/6 | 15/6 |
Walks | 15/6 | 15/6 | 15/6 | 15/6 | 15/6 | 15/6 | 15/6 | 15/6 |
HJ | 15/6 | 16/6 | 15/6 | 16/6 | 15/6 | 16/6 | 15/6 | 16/6 |
PV | X | X | 16/6 | 15/6 | 16/6 | 15/6 | 16/6 | 15/6 |
LJ | 15/6 | 16/6 | 15/6 | 16/6 | 15/6 | 16/6 | 15/6 | 16/6 |
TJ | X | X | 16/6 | 15/6 | 16/6 | 15/6 | 16/6 | 15/6 |
SP | 15/6 | 16/6 | *14/7 | *14/7 | 16/6 | 16/6 | 16/6 | 16/6 |
DT | 16/6 | 15/6 | 16/6 | 15/6 | 15/6 | 15/6 | 15/6 | 15/6 |
HT | X | X | *14/7 | *14/7 | 15/6 | 15/6 | 15/6 | 15/6 |
JT | 16/6 | 15/6 | *14/7 | *14/7 | 16/6 | 15/6 | 16/6 | 15/6 |
Dogfennau defnyddiol
Timetable - Welsh Junior ChampionshipsDolenni diddorol
Tudalennau yn yr adran hon a allai fod o ddiddordeb.