Cystadlaethau
Trac a Maes
Welsh Junior League East Fixture 4 - Cardiff Met
Welsh Junior League East Fixture 4
Saturday 27th July 2019
Cardiff Met University
Pos | Club | Match Points | League Points | Finals |
1 | Cardiff Athletics | 3709 | 27 | Cup Final |
2 | Cardiff Archers | 3581 | 24 | Cup Final |
3 | Newport Harriers | 3003 | 20 | Cup Final |
4 | Rhymney Valley AC | 2869 | 19 | Cup Final |
5 | Aberdare VAAC | 1890 | 13 | Plate Final |
6 | Blaenau Gwent AC | 1666 | 11 | Plate Final |
7 | Hereford & County AC | 1650 | 10 | Plate Final |
8 | Cwmbran Harriers | 1338 | 7 | Plate Final Composite |
9 | Rhondda AC | 1248 | 4 | Plate Final Composite |
Meeting Documents | download |
---|---|
Timetable | download |
Officials Signing in sheet | download |
Clubs Field Duties | download |
League Constitution | download |
Dolenni diddorol
Tudalennau yn yr adran hon a allai fod o ddiddordeb.