Newyddion
Team Announcement: Welsh Masters Chester Marathon
19/06/2023 00:00, I Mewn Blog / Club Notice Board / Road /
Wales has assembled strong teams, particularly for the Men’s categories, for the Masters International Marathon at Chester on 8th October 2023. The teams are being announced early to give athletes the chance to prepare thoroughly for the event at Chester which will be the fourth (of four) Master Internationals against England in 2023. The Chester Marathon also doubles up as the Welsh Masters Marathon Championships and the British Masters Marathon Championships so there will be an opportunity for many medals to be won.
Women's Teams
W35-44 (3:20)
Athlete | Club | Age |
Sophie Cook | Builth | W35 |
Clare Patterson | Parc Bryn Bach | W40 |
Janneke Van Beijnum | Les Croupiers | W40 |
W45-54 (3:40)
Athlete | Club | Age |
Wendy Price | Amman Valley | W45 |
Helen Marie Davies | Swansea | W45 |
Nesta McCluskey | Maldwyn Harriers | W45 |
Rachel Bowen | Lliswerry Runners | W45 |
Christine Webb | Swansea | W45 |
Tracy Jenkins | Porthcawl | W50 |
W55-64 (4:00)
Athlete | Club | Age |
Kelly Gipson | Swansea | W55 |
Helen Carter | Builth | W55 |
Cheryl Frost | NWRC | W55 |
Judi Rhys | Les Croupiers | W60 |
W65+ (4:30)
Athlete | Club | Age |
Fiona Davies | Pontypridd | W65 |
Men's Team
M35-44 (2:50)
Athlete | Club | Age |
Nicholas Coyle | Stroud | M35 |
Geraint Williams | Swansea | M35 |
Nick Tulp | Lliswerry | M35 |
James Elgar | Mickey Morris RC | M35 |
James Parry | Parc Bryn Bach | M35 |
Liam McIntyre | Run Through | M40 |
Sion Lewis | London Heathside | M40 |
Symon Murphy | Pontypridd | M40 |
Matt Harvey | Swansea | M40 |
M45-54 (3:10)
Athlete | Club | Age |
Martin Green | NWRRC | M45 |
Mark Jennings | Mickey Morris RC | M45 |
Lee Price | Builth | M45 |
Richard Foster | Monmouth | M45 |
Neil Jones | Pontyclun | M45 |
Paul Francis | Les Croupiers | M50 |
Simon Brewer | Swansea | M50 |
Emyr Morgan | Les Croupiers | M50 |
John Evans | Parc Bryn Bach | M45 |
M55-64 (3:30)
Athlete | Club | Coach |
Lee Aherne | Parc Bryn Bach | M55 |
Jeremy Mower | Gloucester | M55 |
Steve Speirs | Les Croupiers | M55 |
Alec Williams | Pembrokeshire | M55 |
Jonathan Carter | Chepstow | M55 |
Alan Jordon | Clwb Run Wales | M55 |
Paul Butcher | Run4All | M55 |
Mark Williams | Aberdare | M60 |
David Rees | Liverpool | M60 |
M65+ (3:50)
Athlete | Club | Age |
Colin Wilmott | Griffithstown | M65 |
John Jones | Eryri | M65 |
David Flynn | Les Croupiers | M65 |
Sandy Johnstone | Les Croupiers | M70 |
Expression of interest
If there are any women who are interested in competing in the International who have achieved the standard (in brackets after age group) please get in touch with Bernie-jones@sky.com
The third Masters International will take place at the Mid Cheshire 5km on Friday 25th August and teams will be selected on the basis of: first two home in the recent Welsh 5km Champs; and 5km times (Po10).Teams will be selected on 28th July so please let Bernie Jones know if you are interested.