Competitions
Track & Field
Welsh Milers Endurance Open Meeting 1 - CANCELLED
Meeting 1 will include 3000m races but no Steeplechase races.
Date: Wednesday 29th April
Location: Cwmbran
Entry Fee: £5 per event
Events Track: 300m (limit 24 U17W), 400m (limit 32) 800m (limit 80), 1500m (limit 74), 3000m (limit 20) Field Hi Jump (limit 16 per pool) & Long Jump (4 Trials) (limit 16 per pool)
Event | Entry Cap | Age Groups | Specifics |
---|---|---|---|
300m | 24 | U17W | max 3 heats |
400m | 32 | U20M,U20W,Senior & Masters | max 4 heats |
800m | 80 | U17 upward | max 8 heats |
1500m | 74 | U17 upward | max 4 heats |
3000m | 20 | u17 upward | max 1 heat |
High Jump 1 | 16 | M & F U17, U20, Sen, Masters | 1.20 to 1.49 pb |
High Jump 2 | 16 | M & F U17, U20, Sen, Masters | 1.50pb upward |
Long Jump 1 | 16 | M & F U17, U20, Sen, Masters | up to 4.49pb |
Long Jump 2 | 16 | M & F U17, U20, Sen, Masters | 4.50pb upward |
Entry Fee: £5 per event
Event No | Event | Rounds | Time |
---|---|---|---|
F1 | High Jump 1 - 1.20m to 1.49 pb | 1 | 18:30 |
F2 | Long Jump 1 - up to 4.49m pb | 1 x 4 trials | 18:30 |
F3 | High Jump 2 - 1.50m pb upward | 1 | 19:45 |
F4 | Long Jump 2 - 4.50m pb upward | 1 x 4 trials | 19:45 |
T1 | 800m | 8 | 18:30 |
T2 | 400m | 4 | 19:10 |
T3 | 3000m | 1 | 19:30 |
T4 | 300m | 3 | 19:50 |
T5 | 1500m | 4 | 20:05 |
Featured links
Useful pages within this section you may like to consider visiting.