Competitions
Track & Field
South & East Wales Regional Championships
South & East Wales Regional Championships
U13, U15 & U17 athletes only
Saturday 11th May 2019
New Championship Best Performances for 2019
Event & Age Group | Athlete | Club | Region | New CBP | Old CBP | Year of old CBP |
U17W Hammer | Cassey Grimwade | Cardiff Athletics | South | 49.58 | 46.71 | 2015 |
U17W high Jump | Amy Jenkins | Newport Harriers | East | 1.64 | 1.58 | 2018 |
U15B Shot | James Priest | Blaenau Gwent | East | 10.56 | 10.09 | 2007 |
U13G 100 | Nell Desir | Cardiff Archers | South | 13.35 | 13.50 | 2012 |
U15G Shot | Amelia Fettis | Newport Harriers | East | 10.62 | 10.04 | 2015 |
U15G 800 | Ceri Griffiths | Newport Harriers | East | 2:25.85 | 2:28.6 | 2007 |
U15B High Jump | John Bennett | Brecon AC | East | 1.70 | 1.70 | 2014 |
U17M High Jump | Oliver Watkins | Cardiff Archers | East | 1.80 | 1.70 | 2011 |
U13G 70m Hurdles | Callie Jones | Cwmbran Harriers | East | 12.18 | 12.44 | 2015 |
U17W Discus | Bree Cronin | Cardiff Athletics | South | 36.66 | 31.54 | 2000 |
U13B Javelin | Eurion John | Pontyclun AC | South | 32.48 | 30.28 | 2005 |
U13G 200 | Nell Desir | Cardiff Archers | South | 27.00 | 28.0 | 2006 |
U13G 1500 | Amy Garrod | Newport Harriers | East | 5:16.71 | 5:18.82 | 2015 |
U15G 1500 | Gwenno Goode | Cardiff Archers | South | 4:56.69 | 4:59.3 | 2007 |
U15G Javelin | Rebecca Holley | Cardiff Archers | South | 30.68 | 26.93 | 2018 |
U17W Triple Jump | Lowri Broughton | Cardiff Archers | South | 10.16 | 10.11 | 2004 |
U13G 200 | Olivia Gillespie | Newport Harriers | East | 27.47 | 27.52 | 2010 |
Featured links
Useful pages within this section you may like to consider visiting.