Competitions
Track & Field
Event Specific Endurance & Field Events 1
Dates: 08th May 2022
Start Time: 12pm
Location: CISC
Events Taking Place
400m, 400m hurdles, 800m, 1500m, 5000m/5000m walk, Triple Jump, Pole Vault
Timetable:
Not finalised until entries close
Age Groups: U17, U20 & Senior
Event order will be as follows : 400H (M), 400 (W), 5kw, 5000m, 1500m, 800m, 400m
Entry Prices:
£6 per event
Event No | Gender | Age Groups | Event Name | Time |
F01 | MF | ALL | POOL 1 - TJ 7m & 9m boards | 12:00 |
F02 | MF | ALL | POOL 1 - PV up to 3.49m pb | 12:00 |
F03 | MF | MF | POOL 2 - TJ 11m & 13m boards | 14:30 |
F04 | MF | MF | POOL 2 - PV 3.50m pb plus | 14:30 |
T01 | M | M | Male 400m Hurdles | 12:00 |
T02 | F | F | Female 400m Hurdles | 12:15 |
T03 | MF | ALL | 5k Race Walk | 12:30 |
T04 | MF | ALL | 5000m | 13:00 |
T05 | MF | ALL | 1500m | 13:30 |
T06 | MF | ALL | 800m | 14:30 |
T07 | MF | ALL | 400m | 15:30 |
provisional timetable |
Featured links
Useful pages within this section you may like to consider visiting.