News
Weekend Round-Up (3rd & 4th December)
05/12/2022 00:00, In Blog / Club Notice Board / Cross Country / Track & Field /
Trinidad Alfonso Valencia Marathon, 4 December
Natasha Cockram claimed a Welsh marathon record in Valencia with a time of 2:26:14, which brings her to number 6 in the UK all-time rankings.

Natsha Cockram - Trinidad Alfonso Valencia Marathon (2022)
John H Collins Gwent Cross Country League, 3 December
In the third race of the Gwent League at Pembrey Country Park, Lauren Cooper (Parc Bryn Bach Running Club) took first place with a time of 26.02 in the senior women’s race.
In the senior men’s race Ciaran Lews (Les Croups) took victory with a time of 29.58.

Gwent League Race 3, Pembrey Country Park (Decmber 2022)
British Masters 5 km Road Championships, 4 December
Andy Davies (Stockport Harriers & AC) took home the British Masters title in the 40 age-group in Battersea Park on Sunday. He also won the race outright with a time of 15.01.
Junior Indoor Open Day 1
It was a great day of athletics at NIAC for the first Junior Indoor Open.
U17 Women High Jump
| Name | Club | Distance |
| Ruby Donaldson | North Somerset AC | 1.62 |
| Abigail Belward | Winchester & District AC | 1.53 |
| Sophie Scoot | Torbay ACC | 1.50 |
U17 Men High Jump
| Name | Club | Distance |
| Otis Poole | Team Bath Athletic Club | 1.84 |
| Luca Phillips | Cardiff Archers | 1.75 |
| Leon Gregson | Cardiff Athletics | 1.70 |
U15 Girls High Jump
| Name | Club | Distance |
| Megan Amey | Cheltenham & County Harriers | 1.47 |
| Mari Wilson | Llanelli ACC | 1.40 |
| Tina Odugbesan | Cardiff Archers | 1.40 |
U15 Boys High Jump
| Name | Club | Distance |
| Jacob Earle | City of Salisbury AC & RC | 1.55 |
| Alexander Stamp | Cardiff Athletics | 1.45 |
| Isaias Balde | Cardiff Archers | 1.45 |
U13 Girls High Jump
| Name | Club | Distance |
| Serena Doel | Millfield School | 1.35 |
| Tamzin Bennett | Bridgend AC | 1.20 |
| Serena Summer Challis | North Somerset | 1.15 |
U13 Boys High Jump
| Name | Club | Distance |
| Sam Fortnam | Glocester AC | 1.37 |
| Edward Stoate | North Somerset AC | 1.30 |
| Haryy Scherer-Cowell | Yate & District AC | 1.25 |
U15 Girls Long Jump
| Name | Club | Distance |
| Tiana Odugbesan | Cardiff Archers | 4.75 |
| Bethan Deeks | Bridgend AC | 4.66 |
| Emily Bryant | City of Salisbury AC & RC | 4.54 |
U13 Girls Long Jump
| Name | Club | Distance |
| Serena Doel | Millfield School | 4.64 |
| Taylor Shelmerdine | Swansea Harriers | 4.15 |
| Ava Thompson | Neath | 4.11 |
U17 Women Triple Jump
| Name | Club | Distance |
| Rosa May Ford | Bristol & West AC | 10.61 |
| Bethany Jenkins | Bridgend AC | 9.41 |
| Ellie Siegle | North Somerset AC | 9.38 |
U17 Men Triple Jump
| Name | Club | Distance |
| William Langridge | Wimborne AC | 12.28 |
| Luca Phillips | Cardiff Archers | 12.20 |
| Osian Parry | Cardiff Athletics | 11.97 |
U17 Men Shot Put
| Name | Club | Distance |
| George Leite | North Somerset AC | 15.01 |
| Nathaniel Osborne | Swansea Harriers | 12.12 |
| Owen Garrett | Bristol & West AC | 12.08 |
U15 Boys Shot Put
| Name | Club | Distance |
| Lachlan Robbie | Cardiff Archers | 10.37 |
| William Richards-Baldwin | Gloucester AC | 9.92 |
| Jacob Earle | City of Salisbury AC & RC | 9.42 |
U13 Boys Shot Put
| Name | Club | Distance |
| Edward Jeynes | Bridgend AC | 5.60 |
| Jacob Barnes | Cardiff Athletics | 5.10 |
| Edward Stoate | North Somerset AC | 5.04 |
U17 Women 200m
| Name | Club | Time |
| Olivia Gillespie | Newport Harriers | 26.37 |
| Menna Grant | Cardiff Archers | 26.53 |
| Jocelyn Higgs | Newport Harriers | 26.59 |
U17 Men 200m
| Name | Club | Time |
| Nicolas Maczugowski | City of Plymouth AC | 23.31 |
| Dylan Bhatti | Gloucester AC | 23.61 |
| Cameron Eley | Newport Harriers | 23.79 |
U15 Girls 200m
| Name | Club | Time |
| Aliyah Afolabi | Cardiff Archers | 26.32 |
| Keeley Little | Torbay AAC | 27.50 |
| Martha Herringshaw | North Somerset AC | 28.05 |
U15 Boys 200m
| Name | Club | Time |
| Max Evans | Maldwyn Harriers | 23.69 |
| Reagan McCarthy | Cardiff Athletics | 25.30 |
| Ben Foskett | Bridgend AC | 25.42 |
U13 Girls 200m
| Name | Club | Time |
| Serena Doel | Millfield School | 28.50 |
| Elasia Humphries-Cuff | Cardiff Archers | 28.69 |
| Ava Thompson | Neath | 28.77 |
U13 Boys 200m
| Name | Club | Time |
| Harry Scherer-Cowell | Yate & District AC | 29.70 |
| Jacob Barnes | Cardiff Athletics | 30.19 |
| Samuel Riddle | Cardiff Archers | 30.20 |
U17 Women 300m
| Name | Club | Time |
| Menna Pugsley | Shrewsbury AC | 43.60 |
| Eleanor McIntosh | Bristol & West AC | 43.65 |
| Chloe Farmer | Cardiff Archers | 43.98 |
U15 Girls 300m
| Name | Club | Time |
| Lois Codling | Newport Harriers | 43.87 |
| Leonie Dyer | City of Plymouth | 45.58 |
| Teagan Werner | Newport Harriers | 46.17 |
U15 Boys 300m
| Name | Club | Time |
| Lucas Salvage | Newport Harriers | 39.81 |
| Alessandro Virgilio | Swindon Harriers | 40.22 |
| Alexander Stamp | Cardiff Athletics | 42.14 |
U17 Men 400m
| Name | Club | Time |
| Osian Parry | Cardiff Archers | 53.02 |
| Nicolas Maczugowski | City of Plymouth AC | 53.87 |
| Harry Bradley | Newport Harriers | 54.61 |
*Regional results can be found below.
Head to our social channels to let us know where you raced this weekend!