News
Team Announcement - Home Nations and Celtics Cross Country
05/02/2026 00:00, In Blog /
Congratulations to the 30 athletes selected to represent Welsh Athletics at the Home Nations and Celtic Cross Country on Saturday February 7, Parliament Hill, London.
The Home Nations and Celtics Cross Country is one of our largest teams, with athletes from the U17 age group through to seniors competing for Wales on the same day. It provides a great opportunity for some our of most promising endurance athletes to test themselves against other representative teams from across Britain and Ireland. As well as challenging our athletes to be the best in Wales, we also challenge them to be the best in Britain and internationally. This race gives a great opportunity for athletes to see where they are and where they are looking to continue to progress to. I look forward to seeing how the team does, and wish everyone representing Wales the best of luck.
I would also like to thank our team managers who do a brilliant job supporting our selected athletes, and without whom we would be unable to support such teams. Additionally I would like to thank our coaches who give up countless hours to support athletes to help them develop and progress to being the best athletes they can be
Steve Mitchell - National Talent Development Coordinator - Endurance
Senior Men
| Athlete | Club | Coach |
| Luca Messenger-Jones | The University of Edinburgh Hare and Hounds | Jonny Whan |
| Larry Ryan | Belgrave Harriers AC | Self Coached |
| Daniel Kashi | Meirionnydd Running Club | Self Coached |
| Matthew Grantham | Parc Bryn bach Running Club | Rich Brady |
Senior Women
| Athlete | Club | Coach |
| Eden O'Dea | Deeside AAC | Neil Edwards |
| Beth Rawlinson | Wolverhampton and Bilston | Matthew Seddon |
| Mia Roberts | Deeside AAC | Neil Edwards |
| Rhiannon Paton | Westbury Harriers/Oxford Uni | Matthew Seddon |
U23 Men
| Athlete | Club | Coach |
| Cian Harold | Pontypridd Roadents | James Thie |
| Matt Benson | Maldwyn Harriers | Dave Peters |
| Ed Slaughter | Swansea Harriers | Marc Hobbs |
U23 Women
| Athlete | Club | Coach |
| Beth Rawlinson | Wolverhampton and Bilston | Matthew Seddon |
| Ceri Griffiths | Newport Harriers | Jonny Whab |
| Jessica Hyland | Camarthen Harriers | Carol Jones |
U20 Men
| Athlete | Club | Coach |
| Iwan Thomas | Camarthen Harriers | Neil Thomas |
| Rhys Pladdy | Cardiff Athletics | Steve Knight and Sean Price |
| Lewis Davies | Deeside AAC | Neil Edwards |
| Sam Griffiths | Camarthen Harriers | Neil Thomas |
U20 Women
| Athlete | Club | Coach |
| Bryony Boyce | Cardiff AAC | James Thie |
| Holly Humphreys | Swansea Harriers | Tony Clements |
| Heather Watson | Deeside AAC | Neil Edwards |
| Millie Pierce | Swansea Harriers | Tony Clements |
U17 Men
| Athlete | Club | Coach |
| Zac Campbell | Deeside AAC | Neil Edwards |
| Nate Greig | Bridgend AC | Dale Rixon |
| Jack Griffiths | Swansea Harriers | Tony Clements |
| Dylan Powell | Rhymney Valley AC | Deborah Howells |
U17 Women
| Athlete | Club | Coach |
| Sali Owen | Carmarthen Harriers | Carol Jones |
| Aimee Porter | Shaftesbury Barnet Harriers | Jeremy Sothcott |
| Eleanor Wright-Nicholas | Rhymney Valley AC | Deborah Howells |
| Esme Lewis | Bridgend Athletics | Steve Summers, Gina Hardman and Dale Rixon |
Support Team
| Name | Club | Role |
| John Messum | Menai Track and Field | Team Manager |
| Arwel Lewis | Eryri Harriers | Team Manager |
| Bernie Jones | Cheshire Dragons | Team Manager |
| Carol Jones | Carmarthen Harriers | Team Manager |
Good luck to all athletes competing. Keep up-to-date with their performances on our social channels.