News
Strong Welsh Teams for Marathon International at Chester (6th October 2024)
11/07/2024 00:00, In Blog /
Wales have put together strong teams for the Masters International Marathon at Chester on 6 October 2024. The teams are being announced now to give athletes the chance to prepare fully for the event at Chester which will be the fourth (of four) Master Internationals against England in 2024.
The third Masters International will take place at the Mid Cheshire 5km on Friday 23 August and teams will be selected later this month so if you haven’t expressed an interest but are interested and have achieved the standards, please contact Bernie Jones as soon as possible.
Bernie Jones, Chair of the Welsh Athletics Masters Advisory Group, can be contacted on Bernie-jones@sky.com
M35-44
Name | Club |
---|---|
Ryan Davis (35) | Wrexham |
Edward Matthews (35) | Pontypridd Roadents |
Matt Rees (35) | Swansea Harriers |
Nick Tulp (35) | Lliswerry Runners |
Chris Fox (40) | Wimbledon Windmillers |
Lee Jones (40) | MMRT |
Ross Matthews (40) | MMRT |
Liam McIntyre (40) | Run Through |
W35-44
Name | Club |
---|---|
Joanna Callan (35) | Swansea Harriers |
Delyth Williams (35) | San Domenico RC |
Llinos Jones (40) | Swansea Harriers |
Catherine Jones (40) | Denbigh Harriers |
Cheryl Lee (40) | Pontyclun Road Runners |
M45-54
Name | Club |
---|---|
Richard Foster (45) | MonRoss Trailblazers |
James Horner (45) | Les Croupiers |
Niki Puleio (45) | Ogmore Phoenix |
Matt Turner (45) | San Domenico RC |
Nicholas Brook (50) | Eryri Harriers |
Daryl John (50) | Pembrokeshire Harriers |
Jonathan Langley (50) | Bracknell |
Mark Thomas (50) | Clwb Run Wales |
W45-54
Name | Club |
---|---|
Wendy Price (45) | Amman Valley Harriers |
Andrea Rowlands (45) | Eryri Harriers |
Diane Brownhill (50) | Swansea Harriers |
Victoria Elston (50) | Barrow Runners |
Jayne Leary (50) | Celtic Tri |
M55-64
Name | Club |
---|---|
Lee Aherne (55) | Parc Bryn Bach |
Jonathan Carter (55) | Chepstow Harriers |
Nick Griffiths (55) | Amman Valley Harriers |
Damien Lane (55) | London Heathside |
Keith Luxon (55) | 100 Marathon Club/ Benfleet |
Jeremy Mower (55) | Western Tempo |
Ian Ogilvie (55) | Brackla Harriers |
Howard Thompson (55) | Black Pear Joggers |
W55-64
Name | Club |
---|---|
Tracey Baker (55) | Pontypool |
Janet Edwards (55) | Rhondda Valley |
Jane Ogilvie (55) | Brackla |
Deb Pugh (55) | Wrexham AAC |
Jane Roscoe (55) | Chepstow Harriers |
M65+
Name | Club |
---|---|
Steve Davies (65) | Pontypool |
William Daniels (65) | Pontyclun Road Runners |
Bob Foreman (65) | Matlock AC |
Arwel Lewis (65) | Eryri Harriers |
John Davies (70) | Penarth |
Bob Hind (70) | Cybi Striders |
Sandy Johnston (75) | 8NWRRC |
W65+
Name | Club |
---|---|
Carloyn Arber (65) | Lymm Runners |
Fiona Davies (65) | Pontypridd Roadents |
Good luck to all the athletes competing.