News
Team Announcement - SIAB Track & Field International 2024
12/07/2024 00:00, In Blog /
We are pleased to announce the Welsh Schools team selected for the Schools International Athletics Board (SIAB) - Track & Field International Carmarthen, Wales on Saturday 20 July 2024.
The Girls team will be led by Multi WSAA International Matilda Quick (Morriston Comprehensive School).
The Boys team will be led by WSAA racewalker Fraser Higginson ( Ysgol Gyfun Llangynwyd).
Both pupils are experienced Internationals and the Assocation looks forward to working with them closely over the weekend.
Zane Maynard - WSAA International Secretary (Morriston Comprehensive School)
Name | Event | School | District |
Abbie Doherty | 3000m | Flint High School | North East Wales |
Aiden Angilletta | Triple Jump | Connahs Quay High | North East Wales |
Alfie Osbourne | 1500m | Pencoedtre High | Cardiff & the Vale |
Aliyah Afolabi | 100m, 200m, 4x300m | St Illtyds | Cardiff & the Vale |
Amelia Mitchell | Hammer | Morriston Comprehensive | Afan Nedd Tawe |
Anais Shepperd | 4x300m | Radyr Comprehensive | Cardiff & the Vale |
Anya Brady | 800m | Caldicot School | South East Wales |
Ava Lane | Pole Vault | Cardiff High | Cardiff & the Vale |
Ava Stratford-Davies | Javelin | Cardiff High | Cardiff & the Vale |
Beatrice Morgan | 200m, 4x100m, Long Jump | Ysgol Bro Dinefwr | Dyfed |
Bryony Boyce | 1500m | The Cathedral School | Cardiff & the Vale |
Chloe Farmer | 300m, 4x300m | Llanishen High | Cardiff & the Vale |
Connor Dean | 100m, 4x100m | Ysgol Glan Clwyd | North East Wales |
Darcy Coslett | 300m, 4x100m, 4x300m | Bryngwyn Comprehensive | Dyfed |
Deacon Evans | Discus, Hammer | Llanishen High School | Cardiff & the Vale |
Dolly Evans | Discus | Queen Elizabeth High School | Dyfed |
Elli May Williams | 100m, 4x100m | Maes Y Gwendreath | Dyfed |
Evie Cooper | Hammer | Ysgol Gyfun Ystalyfera | Afan Nedd Tawe |
Fraser Higginson (captain) | 3000m Walk | YGG Llangynwyd | Glamorgan Valleys |
Freya Hadley | 3000m Walk | Bro Morgannwg | Cardiff & the Vale |
Grace Hawker | Shot, Discus | Islwyn High School | South East Wales |
Gethin Brown | Discus, Hammer | Hawarden High | North East Wales |
Harrison Riley | Shot | Llandovery College | Dyfed |
Harvey Thomas | Shot | Haverfordwest High School | Dyfed |
Huw Williams | High Jump, 400H | Ysgol Tryfan | Eryri |
Isaac Bromwich | Javelin | Ysgol Alun, Mold | North East Wales |
Jack Farrell | 400m, 4x400m | Whitchurch High School | Cardiff & the Vale |
Javan Herbert | 100H | Ysgol Gyfun Gymraeg Glantaf | Cardiff & the Vale |
Jonathan Mellor | Pole Vault | Cardiff High School | Cardiff & the Vale |
Joseph Wood | Javelin | Penglais | Dyfed |
Kaleem Islam | Long Jump, 4x100m | Stanwell School | Cardiff & the Vale |
Layla Aitchison | 300H | Birchgrove Comprehensive | Afan Nedd Tawe |
Lewis Barnes | 200m, 4x400m | Brynteg Comprehensive | Glamorgan Valleys |
Libby Hale | 1500m | Bishopston | Afan Nedd Tawe |
Lloyd Davies | 3000m Walk | Cardiff High | Cardiff & the Vale |
Luca Phillips | 100H, Long Jump, 4x100m | Cowbridge Comprehensive | Cardiff & the Vale |
Lucas Salvage | 800m, 4x400m | St Julians Comprehensive School | South East Wales |
Lyra Roberts | Pole Vault | St. John Lloyd Catholic Comprehensive | Dyfed |
Madison Hughes | 3000m |
Llanidloes
|
Powys |
Mari Wilson | 300H | Ysgol Y Strade | Dyfed |
Matilda Quick (Captain) | Shot, High Jump | Morriston Comprehensive School | Afan Nedd Tawe |
Max Evans | 100m, 200m, 4x100m | Llanidloes High School | Powys |
Megan Taylor | High jump, Triple Jump | Cardiff High School | Cardiff & the Vale |
Menna Grant | 80H, 4x100m | Ysgol Glantaf | Cardiff & the Vale |
Miguel Jenkins | 3000m | Ysgol Friars | Eryri |
Millie Gold | 1500m SC | St Illtyds CHS | Cardiff & the Vale |
Millie Pierce | 1500m SC | Olchfa Comprehensive School | Afan Nedd Tawe |
Nia Wakley | 3000m Walk | Gowerton | Afan Nedd Tawe |
Oliver Philpott | Pole Vault | Olchfa School | Afan Nedd Tawe |
Olivia Morgan | 800m | The Cathedral School Llandaff | Cardiff & the Vale |
Olivia Schrimshaw | Long Jump, Triple Jump | Brynhyfryd | North East Wales |
Rhys Pladdy | 3000m | Llanishen high School | Cardiff & the Vale |
Rylan-Shay Carroll | 400m, 4x400m | Bishop Vaughan Catholic School | Afan Nedd Tawe |
Scarlett Cargill | 80H | Caerleon Comprehensive School | South East Wales |
Sebastian Mitchell-Fofana | High Jump, Triple Jump | St Joseph's RC High | South East Wales |
Summer Evans | Javelin | Queen Elizabeth High school | Dyfed |
Thomas Loynes | 800m | Llangatwg Community School | Afan Nedd Tawe |
Toby Lemon | 400H | Hawarden High | North East Wales |
Tomos Ieuan Horn | 1500m | Ysgol Gymraeg Bro Morgannwg | Cardiff & the Vale |
William Chalk | 1500m SC | Monmouth Comprehensive | South East Wales |
William Harries | 1500m SC | Haverfordwest High School | Dyfed |
Team Managers
Team Leads/ Safeguarding: Zane Maynard - WSAA INT SEC (Morriston Comprehensive School) / Steve Jones (Afan Nedd Tawe School)
Boys, Sprints/Hurdles/Relays: Kevin Williams (Newport Harriers)
Boys Middle Distance/ Walks / SC: John Messum (Menai Track and Field)
Boys Jumps: Phil Warwicker (Cardiff Archers)
Boys Throws: Thomas John (Pencoed Comprehensive School)
Girls Sprints/Hurdles/Relays: Donna Welsh (Coleg Cambria)
Girls Middle Distance/ Walks / SC: Ffion Price (Ysgol Calon Cymru)
Girls Jumps: Amy Billington (Deeside AAC)
Girls Throws: Lucy Griffiths (Millford Haven School)
Delegates for the 2024 SIAB MEETING
Jo Warner (WSAA CHAIRPERSON)
Steve Jones (WSAA VICE CHAIR)
Gareth Oldham (POWYS Schools & WSAA)
Good luck to all the pupils competing, catch up with the action on our social channels.